For Foundation Site Installations that are not Hive, please refer to widget documentation here.
Displays the latest documents from a specified Document library on the existing site or from all sites.
N/A
| Displayed Title/Title | Title that displays at the top of the widget |
| Select list columns | Columns to retrieve for each document example: DocId,ParentLink,Title,Author,EditorOWSUSER,LastModifiedTime,SecondaryFileExtension,SiteName,SPWebUrl,SPWebUrl,SiteTitle,OriginalPath,Path,ViewsRecent |
| Icon | Associated document icon, if available: For 5.5 Hive, None is appropriate |
| Function to call before binding the UI events | Name of the function called after the UI has been rendered to the screen |
| Document Library Name | SharePoint library to pulls documents. Defaults to Documents |
| Tabs to Display | N/A used in 5.0 and earlier widgets not Hive |
| Newest Files to Display | N/A used in 5.0 and earlier widgets not Hive |
| Recent Files to Display | Number of files that display in the Document Summary List |
| Popular Files to Display | N/A used in 5.0 and earlier widgets not Hive |
| Newest Information Text | N/A used in 5.0 and earlier widgets not Hive |
| Recent Information Text | N/A used in 5.0 and earlier widgets not Hive |
| Popular Information Text | N/A used in 5.0 and earlier widgets not Hive |
| Number of Days | N/A used in 5.0 and earlier widgets not Hive |
| Only Look on Current Site | N/A used in 5.0 and earlier widgets not Hive |
| Callback Method | N/A for this widget: Name of the function called before the view has been rendered to the screen to edit properties of the view |
View Name: Documents Summary List - Hive (5.5 Hive Install) View Description: A horizontal slider list of documents, complete with document title, document type, author and date View Preview: